Latest Results | Ladders
Latest Results | Ladders
Latest Results
Grand Final
Saturday 12 September 2026
Final
Hepburn A Grade54
Daylesford A Grade41
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Learmonth B Grade45
Daylesford B Grade32
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Dunnstown C Grade45
Waubra C Grade37
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Bungaree D Grade18
Waubra D Grade23
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Waubra 17&U21
Ballan 17&U31
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Beaufort 15&U21
Rokewood-Corindhap 15&U27
Mars Stadium — Court 1
Grand Final
Saturday 12 September 2026
Final
Rokewood-Corindhap 13&U12
Waubra 13&U35
Mars Stadium — Court 1
Round 17
Saturday 15 August 2026
Final
Clunes 13&U B27
Creswick 13&U B0
Bull Milgate Oval — Court 1
Final
Beaufort 13&U B5
Springbank 13&U B6
Goldfields Recreation Reserve — Court 1
Final
Ballan 13&U B4
Skipton 13&U B11
Ballan Recreation Reserve — Court 1
Final
Carngham-Linton 13&U B32
Newlyn 13&U B3
Snake Valley Recreation Reserve — Court 1
Final
Gordon 13&U B5
Daylesford 13&U B13
Gordon Recreation Reserve — Court 1
Final
Bungaree 13&U B23
Waubra 13&U B4
Bungaree Recreation Reserve — Court 1
Final
Buninyong 13&U B22
Dunnstown 13&U B3
Buninyong Community Reserve — Court 1
Final
Learmonth 13&U B4
Rokewood-Corindhap 13&U B10
Learmonth Reserve — Court 2
Netball Ladders
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hepburn A Grade | 16 | 15 | 1 | 0 | 1 | 0 | 1092 | 553 | 197.47 | 64 |
| 2 | Daylesford A Grade | 16 | 15 | 1 | 0 | 1 | 0 | 1062 | 592 | 179.39 | 64 |
| 3 | Learmonth A Grade | 16 | 14 | 2 | 0 | 1 | 0 | 1159 | 567 | 204.41 | 60 |
| 4 | Springbank A Grade | 16 | 13 | 3 | 0 | 1 | 0 | 892 | 662 | 134.74 | 56 |
| 5 | Gordon A Grade | 16 | 10 | 5 | 1 | 1 | 0 | 743 | 792 | 93.81 | 46 |
| 6 | Skipton A Grade | 16 | 9 | 6 | 1 | 1 | 0 | 757 | 756 | 100.13 | 42 |
| 7 | Bungaree A Grade | 16 | 9 | 6 | 1 | 1 | 0 | 639 | 739 | 86.47 | 42 |
| 8 | Dunnstown A Grade | 16 | 9 | 7 | 0 | 1 | 0 | 803 | 720 | 111.53 | 40 |
| 9 | Rokewood-Corindhap A Grade | 16 | 9 | 7 | 0 | 1 | 0 | 873 | 788 | 110.79 | 40 |
| 10 | Newlyn A Grade | 16 | 8 | 8 | 0 | 1 | 0 | 721 | 750 | 96.13 | 36 |
| 11 | Beaufort A Grade | 16 | 8 | 8 | 0 | 1 | 0 | 790 | 843 | 93.71 | 36 |
| 12 | Carngham-Linton A Grade | 16 | 4 | 12 | 0 | 1 | 0 | 608 | 779 | 78.05 | 20 |
| 13 | Waubra A Grade | 16 | 4 | 12 | 0 | 1 | 0 | 562 | 951 | 59.1 | 20 |
| 14 | Buninyong A Grade | 16 | 3 | 13 | 0 | 1 | 0 | 575 | 758 | 75.86 | 16 |
| 15 | Clunes A Grade | 16 | 3 | 13 | 0 | 1 | 0 | 761 | 1052 | 72.34 | 16 |
| 16 | Ballan A Grade | 16 | 1 | 14 | 1 | 1 | 0 | 626 | 781 | 80.15 | 10 |
| 17 | Creswick A Grade | 16 | 0 | 16 | 0 | 1 | 0 | 455 | 1035 | 43.96 | 4 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Learmonth B Grade | 16 | 16 | 0 | 0 | 1 | 0 | 728 | 328 | 221.95 | 68 |
| 2 | Daylesford B Grade | 16 | 14 | 2 | 0 | 1 | 0 | 725 | 478 | 151.67 | 60 |
| 3 | Hepburn B Grade | 16 | 13 | 3 | 0 | 1 | 0 | 644 | 472 | 136.44 | 52 |
| 4 | Buninyong B Grade | 16 | 12 | 4 | 0 | 1 | 0 | 588 | 455 | 129.23 | 52 |
| 5 | Gordon B Grade | 16 | 12 | 4 | 0 | 1 | 0 | 595 | 490 | 121.43 | 52 |
| 6 | Bungaree B Grade | 16 | 11 | 5 | 0 | 1 | 0 | 546 | 374 | 145.99 | 48 |
| 7 | Newlyn B Grade | 16 | 11 | 5 | 0 | 1 | 0 | 620 | 530 | 116.98 | 48 |
| 8 | Springbank B Grade | 16 | 8 | 8 | 0 | 1 | 0 | 613 | 505 | 121.39 | 36 |
| 9 | Ballan B Grade | 16 | 7 | 9 | 0 | 1 | 0 | 535 | 519 | 103.08 | 36 |
| 10 | Skipton B Grade | 16 | 8 | 8 | 0 | 1 | 0 | 562 | 580 | 96.9 | 36 |
| 11 | Rokewood-Corindhap B Grade | 16 | 8 | 8 | 0 | 1 | 0 | 541 | 621 | 87.12 | 36 |
| 12 | Carngham-Linton B Grade | 16 | 5 | 11 | 0 | 1 | 0 | 606 | 612 | 99.02 | 24 |
| 13 | Dunnstown B Grade | 16 | 4 | 11 | 1 | 1 | 0 | 434 | 563 | 77.09 | 22 |
| 14 | Clunes B Grade | 16 | 3 | 13 | 0 | 1 | 0 | 387 | 706 | 54.82 | 16 |
| 15 | Creswick B Grade | 16 | 1 | 14 | 1 | 1 | 0 | 407 | 669 | 60.84 | 10 |
| 16 | Waubra B Grade | 16 | 1 | 14 | 1 | 1 | 0 | 372 | 678 | 54.87 | 10 |
| 17 | Beaufort B Grade | 16 | 0 | 15 | 1 | 1 | 0 | 380 | 704 | 53.98 | 6 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bungaree C Grade | 16 | 16 | 0 | 0 | 1 | 0 | 710 | 358 | 198.32 | 68 |
| 2 | Dunnstown C Grade | 16 | 14 | 2 | 0 | 1 | 0 | 630 | 360 | 175 | 60 |
| 3 | Learmonth C Grade | 16 | 13 | 2 | 1 | 1 | 0 | 575 | 469 | 122.6 | 58 |
| 4 | Waubra C Grade | 16 | 13 | 2 | 1 | 1 | 0 | 650 | 486 | 133.74 | 54 |
| 5 | Carngham-Linton C Grade | 16 | 12 | 4 | 0 | 1 | 0 | 543 | 404 | 134.41 | 52 |
| 6 | Hepburn C Grade | 16 | 11 | 5 | 0 | 1 | 0 | 535 | 382 | 140.05 | 48 |
| 7 | Gordon C Grade | 16 | 9 | 5 | 2 | 1 | 0 | 585 | 490 | 119.39 | 44 |
| 8 | Ballan C Grade | 16 | 8 | 8 | 0 | 1 | 0 | 477 | 437 | 109.15 | 36 |
| 9 | Buninyong C Grade | 16 | 7 | 9 | 0 | 1 | 0 | 466 | 493 | 94.52 | 32 |
| 10 | Rokewood-Corindhap C Grade | 16 | 6 | 9 | 1 | 1 | 0 | 468 | 505 | 92.67 | 30 |
| 11 | Newlyn C Grade | 16 | 5 | 10 | 1 | 1 | 0 | 415 | 501 | 82.83 | 30 |
| 12 | Clunes C Grade | 16 | 6 | 10 | 0 | 1 | 0 | 457 | 616 | 74.19 | 28 |
| 13 | Springbank C Grade | 16 | 4 | 11 | 1 | 1 | 0 | 511 | 619 | 82.55 | 22 |
| 14 | Beaufort C Grade | 16 | 3 | 12 | 1 | 1 | 0 | 349 | 516 | 67.64 | 18 |
| 15 | Daylesford C Grade | 16 | 3 | 13 | 0 | 1 | 0 | 401 | 591 | 67.85 | 16 |
| 16 | Skipton C Grade | 16 | 2 | 14 | 0 | 1 | 0 | 393 | 591 | 66.5 | 12 |
| 17 | Creswick C Grade | 16 | 0 | 16 | 0 | 1 | 0 | 273 | 620 | 44.03 | 4 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buninyong D Grade | 16 | 15 | 1 | 0 | 1 | 0 | 544 | 270 | 201.48 | 64 |
| 2 | Bungaree D Grade | 16 | 15 | 1 | 0 | 1 | 0 | 451 | 224 | 201.34 | 64 |
| 3 | Waubra D Grade | 16 | 13 | 3 | 0 | 1 | 0 | 507 | 294 | 172.45 | 56 |
| 4 | Newlyn D Grade | 16 | 12 | 4 | 0 | 1 | 0 | 426 | 320 | 133.13 | 52 |
| 5 | Gordon D Grade | 16 | 11 | 5 | 0 | 1 | 0 | 467 | 346 | 134.97 | 48 |
| 6 | Hepburn D Grade | 16 | 11 | 5 | 0 | 1 | 0 | 414 | 313 | 132.27 | 48 |
| 7 | Dunnstown D Grade | 16 | 11 | 5 | 0 | 1 | 0 | 393 | 329 | 119.45 | 48 |
| 8 | Carngham-Linton D Grade | 16 | 10 | 6 | 0 | 1 | 0 | 462 | 365 | 126.58 | 44 |
| 9 | Ballan D Grade | 16 | 9 | 7 | 0 | 1 | 0 | 423 | 317 | 133.44 | 40 |
| 10 | Learmonth D Grade | 16 | 6 | 9 | 1 | 1 | 0 | 345 | 377 | 91.51 | 30 |
| 11 | Skipton D Grade | 16 | 5 | 10 | 1 | 1 | 0 | 288 | 423 | 68.09 | 26 |
| 12 | Rokewood-Corindhap D Grade | 16 | 4 | 11 | 1 | 1 | 0 | 289 | 394 | 73.35 | 22 |
| 13 | Clunes D Grade | 16 | 3 | 12 | 1 | 1 | 0 | 342 | 482 | 70.95 | 18 |
| 14 | Springbank D Grade | 16 | 3 | 13 | 0 | 1 | 0 | 309 | 427 | 72.37 | 16 |
| 15 | Creswick D Grade | 16 | 4 | 12 | 0 | 1 | 0 | 269 | 402 | 66.92 | 16 |
| 16 | Daylesford D Grade | 16 | 2 | 14 | 0 | 1 | 0 | 224 | 494 | 45.34 | 12 |
| 17 | Beaufort D Grade | 16 | 0 | 16 | 0 | 1 | 0 | 174 | 550 | 31.64 | 4 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waubra 17&U | 16 | 15 | 1 | 0 | 1 | 0 | 491 | 299 | 164.21 | 64 |
| 2 | Buninyong 17&U | 16 | 13 | 2 | 1 | 1 | 0 | 385 | 268 | 143.66 | 58 |
| 3 | Daylesford 17&U | 16 | 13 | 3 | 0 | 1 | 0 | 578 | 340 | 170 | 56 |
| 4 | Carngham-Linton 17&U | 16 | 10 | 4 | 2 | 1 | 0 | 457 | 326 | 140.18 | 48 |
| 5 | Ballan 17&U | 16 | 11 | 5 | 0 | 1 | 0 | 501 | 390 | 128.46 | 48 |
| 6 | Gordon 17&U | 16 | 10 | 6 | 0 | 1 | 0 | 487 | 344 | 141.57 | 44 |
| 7 | Rokewood-Corindhap 17&U | 16 | 10 | 6 | 0 | 1 | 0 | 502 | 391 | 128.39 | 44 |
| 8 | Dunnstown 17&U | 16 | 9 | 6 | 1 | 1 | 0 | 378 | 330 | 114.55 | 42 |
| 9 | Learmonth 17&U | 16 | 9 | 6 | 1 | 1 | 0 | 351 | 311 | 112.86 | 42 |
| 10 | Bungaree 17&U | 16 | 9 | 7 | 0 | 1 | 0 | 466 | 358 | 130.17 | 40 |
| 11 | Skipton 17&U | 16 | 7 | 9 | 0 | 1 | 0 | 368 | 376 | 97.87 | 32 |
| 12 | Newlyn 17&U | 16 | 6 | 10 | 0 | 1 | 0 | 381 | 422 | 90.28 | 28 |
| 13 | Clunes 17&U | 16 | 4 | 12 | 0 | 1 | 0 | 399 | 440 | 90.68 | 20 |
| 14 | Springbank 17&U | 16 | 4 | 12 | 0 | 1 | 0 | 429 | 486 | 88.27 | 20 |
| 15 | Creswick 17&U | 16 | 2 | 13 | 1 | 1 | 0 | 216 | 487 | 44.35 | 14 |
| 16 | Beaufort 17&U | 16 | 1 | 15 | 0 | 1 | 0 | 135 | 552 | 24.46 | 8 |
| 17 | Hepburn 17&U | 16 | 0 | 16 | 0 | 1 | 0 | 149 | 553 | 26.94 | 4 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waubra 15&U | 16 | 16 | 0 | 0 | 1 | 0 | 557 | 196 | 284.18 | 68 |
| 2 | Rokewood-Corindhap 15&U | 16 | 15 | 1 | 0 | 1 | 0 | 617 | 243 | 253.91 | 64 |
| 3 | Beaufort 15&U | 16 | 13 | 3 | 0 | 1 | 0 | 461 | 224 | 205.8 | 56 |
| 4 | Learmonth 15&U | 16 | 13 | 3 | 0 | 1 | 0 | 489 | 325 | 150.46 | 56 |
| 5 | Dunnstown 15&U | 16 | 12 | 4 | 0 | 1 | 0 | 481 | 325 | 148 | 52 |
| 6 | Clunes 15&U | 16 | 11 | 5 | 0 | 1 | 0 | 436 | 354 | 123.16 | 48 |
| 7 | Bungaree 15&U | 16 | 10 | 6 | 0 | 1 | 0 | 355 | 293 | 121.16 | 44 |
| 8 | Ballan 15&U | 16 | 9 | 7 | 0 | 1 | 0 | 297 | 298 | 99.66 | 40 |
| 9 | Carngham-Linton 15&U | 16 | 8 | 8 | 0 | 1 | 0 | 340 | 411 | 82.73 | 36 |
| 10 | Skipton 15&U | 16 | 6 | 10 | 0 | 1 | 0 | 280 | 384 | 72.92 | 28 |
| 11 | Newlyn 15&U | 16 | 5 | 11 | 0 | 1 | 0 | 254 | 327 | 77.68 | 24 |
| 12 | Buninyong 15&U | 16 | 4 | 11 | 1 | 1 | 0 | 298 | 373 | 79.89 | 22 |
| 13 | Springbank 15&U | 16 | 4 | 12 | 0 | 1 | 0 | 282 | 417 | 67.63 | 20 |
| 14 | Daylesford 15&U | 16 | 4 | 12 | 0 | 1 | 0 | 265 | 396 | 66.92 | 20 |
| 15 | Creswick 15&U | 16 | 3 | 13 | 0 | 1 | 0 | 204 | 465 | 43.87 | 16 |
| 16 | Gordon 15&U | 16 | 2 | 13 | 1 | 1 | 0 | 150 | 439 | 34.17 | 14 |
| 17 | Hepburn 15&U | 16 | 0 | 16 | 0 | 1 | 0 | 196 | 492 | 39.84 | 4 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rokewood-Corindhap 13&U | 16 | 16 | 0 | 0 | 1 | 0 | 474 | 125 | 379.2 | 68 |
| 2 | Waubra 13&U | 16 | 15 | 1 | 0 | 1 | 0 | 532 | 130 | 409.23 | 64 |
| 3 | Springbank 13&U | 16 | 13 | 3 | 0 | 1 | 0 | 415 | 202 | 205.45 | 56 |
| 4 | Ballan 13&U | 16 | 13 | 3 | 0 | 1 | 0 | 360 | 289 | 124.57 | 56 |
| 5 | Skipton 13&U | 16 | 12 | 4 | 0 | 1 | 0 | 373 | 198 | 188.38 | 52 |
| 6 | Beaufort 13&U | 16 | 12 | 4 | 0 | 1 | 0 | 369 | 233 | 158.37 | 52 |
| 7 | Bungaree 13&U | 16 | 9 | 7 | 0 | 1 | 0 | 287 | 246 | 116.67 | 40 |
| 8 | Newlyn 13&U | 16 | 8 | 8 | 0 | 1 | 0 | 206 | 295 | 69.83 | 36 |
| 9 | Buninyong 13&U | 16 | 7 | 8 | 1 | 1 | 0 | 308 | 309 | 99.68 | 34 |
| 10 | Clunes 13&U | 16 | 7 | 8 | 1 | 1 | 0 | 277 | 333 | 83.18 | 34 |
| 11 | Gordon 13&U | 16 | 7 | 9 | 0 | 1 | 0 | 269 | 293 | 91.81 | 32 |
| 12 | Hepburn 13&U | 16 | 5 | 11 | 0 | 1 | 0 | 218 | 320 | 68.13 | 24 |
| 13 | Creswick 13&U | 16 | 2 | 14 | 0 | 1 | 0 | 167 | 331 | 50.45 | 16 |
| 14 | Dunnstown 13&U | 16 | 2 | 14 | 0 | 1 | 0 | 192 | 397 | 48.36 | 16 |
| 15 | Carngham-Linton 13&U | 16 | 2 | 14 | 0 | 1 | 0 | 220 | 397 | 55.42 | 12 |
| 16 | Daylesford 13&U | 16 | 4 | 12 | 0 | 1 | 0 | 194 | 449 | 43.21 | 12 |
| 17 | Learmonth 13&U | 16 | 1 | 15 | 0 | 1 | 0 | 107 | 421 | 25.42 | 8 |
| Pos | Team | P | W | L | D | B | Fft | For | Agst | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clunes 13&U B | 16 | 16 | 0 | 0 | 1 | 0 | 290 | 72 | 402.78 | 68 |
| 2 | Bungaree 13&U B | 16 | 13 | 3 | 0 | 1 | 0 | 244 | 97 | 251.55 | 56 |
| 3 | Buninyong 13&U B | 16 | 12 | 3 | 1 | 1 | 0 | 226 | 89 | 253.93 | 54 |
| 4 | Beaufort 13&U B | 16 | 11 | 4 | 1 | 1 | 0 | 209 | 77 | 271.43 | 50 |
| 5 | Carngham-Linton 13&U B | 16 | 11 | 4 | 1 | 1 | 0 | 220 | 98 | 224.49 | 50 |
| 6 | Springbank 13&U B | 16 | 11 | 4 | 1 | 1 | 0 | 166 | 102 | 162.75 | 50 |
| 7 | Waubra 13&U B | 16 | 9 | 6 | 1 | 1 | 0 | 181 | 127 | 142.52 | 42 |
| 8 | Skipton 13&U B | 16 | 9 | 6 | 1 | 1 | 0 | 130 | 138 | 94.2 | 42 |
| 9 | Learmonth 13&U B | 16 | 9 | 7 | 0 | 1 | 0 | 116 | 133 | 87.22 | 40 |
| 10 | Ballan 13&U B | 16 | 8 | 8 | 0 | 1 | 0 | 135 | 75 | 180 | 36 |
| 11 | Dunnstown 13&U B | 16 | 8 | 8 | 0 | 1 | 0 | 135 | 137 | 98.54 | 36 |
| 12 | Rokewood-Corindhap 13&U B | 16 | 6 | 10 | 0 | 1 | 0 | 120 | 175 | 68.57 | 28 |
| 13 | Newlyn 13&U B | 16 | 4 | 12 | 0 | 1 | 0 | 78 | 245 | 31.84 | 20 |
| 14 | Daylesford 13&U B | 16 | 2 | 13 | 1 | 1 | 0 | 47 | 221 | 21.27 | 14 |
| 15 | Creswick 13&U B | 16 | 1 | 14 | 1 | 1 | 0 | 26 | 198 | 13.13 | 10 |
| 16 | Gordon 13&U B | 16 | 1 | 15 | 0 | 1 | 0 | 41 | 193 | 21.24 | 8 |
| 17 | Hepburn 13&U B | 16 | 1 | 15 | 0 | 1 | 0 | 34 | 221 | 15.38 | 8 |

